<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reduce load Time by optimizing your Images</title>
	<atom:link href="http://rumblinglankan.com/161/reduce-load-time-by-optimizing-your-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://rumblinglankan.com/161/reduce-load-time-by-optimizing-your-images/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reduce-load-time-by-optimizing-your-images</link>
	<description>How to make money online from blogging</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:20:31 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Juiniolout</title>
		<link>http://rumblinglankan.com/161/reduce-load-time-by-optimizing-your-images/comment-page-1/#comment-34657</link>
		<dc:creator>Juiniolout</dc:creator>
		<pubDate>Sat, 16 May 2009 08:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://rumblinglankan.com/?p=161#comment-34657</guid>
		<description>I agreed with you</description>
		<content:encoded><![CDATA[<p>I agreed with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Reduce load Time by Optimizing your Images &#124; www.STRIFEBLOG.com</title>
		<link>http://rumblinglankan.com/161/reduce-load-time-by-optimizing-your-images/comment-page-1/#comment-1929</link>
		<dc:creator>How to Reduce load Time by Optimizing your Images &#124; www.STRIFEBLOG.com</dc:creator>
		<pubDate>Sun, 24 Aug 2008 13:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://rumblinglankan.com/?p=161#comment-1929</guid>
		<description>[...] Source : http://rumblinglankan.com/reduce-load-time-by-optimizing-your-images/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source : <a href="http://rumblinglankan.com/reduce-load-time-by-optimizing-your-images/" rel="nofollow">http://rumblinglankan.com/reduce-load-time-by-optimizing-your-images/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juiniolout</title>
		<link>http://rumblinglankan.com/161/reduce-load-time-by-optimizing-your-images/comment-page-1/#comment-1663</link>
		<dc:creator>Juiniolout</dc:creator>
		<pubDate>Sun, 03 Aug 2008 21:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://rumblinglankan.com/?p=161#comment-1663</guid>
		<description>I agreed with you</description>
		<content:encoded><![CDATA[<p>I agreed with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishadha</title>
		<link>http://rumblinglankan.com/161/reduce-load-time-by-optimizing-your-images/comment-page-1/#comment-1162</link>
		<dc:creator>Nishadha</dc:creator>
		<pubDate>Thu, 12 Jun 2008 07:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://rumblinglankan.com/?p=161#comment-1162</guid>
		<description>Thank you Louie for sharing that information about Stumbles , I&#039;m not sure about the specific use of a PNG format , I&#039;ll do some checking out and let you know.</description>
		<content:encoded><![CDATA[<p>Thank you Louie for sharing that information about Stumbles , I&#8217;m not sure about the specific use of a PNG format , I&#8217;ll do some checking out and let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louie</title>
		<link>http://rumblinglankan.com/161/reduce-load-time-by-optimizing-your-images/comment-page-1/#comment-1159</link>
		<dc:creator>Louie</dc:creator>
		<pubDate>Wed, 11 Jun 2008 16:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://rumblinglankan.com/?p=161#comment-1159</guid>
		<description>I have a question regarding this. Well, I know that for photos with rich colors I need to use Jpeg format and for logos and other images with few colors GIF is a good choice. My question is on what property of an image(s) do I use the PNG format? 

Just a little tip from experience. Stumbleupon users love images. I have a couple of image rich posts generating traffic from Stumbleupon for months now after its first stumble. Every once in a while I gather a list of images that I think stumbleupon users might find enjoyable and rate a thumbs up.</description>
		<content:encoded><![CDATA[<p>I have a question regarding this. Well, I know that for photos with rich colors I need to use Jpeg format and for logos and other images with few colors GIF is a good choice. My question is on what property of an image(s) do I use the PNG format? </p>
<p>Just a little tip from experience. Stumbleupon users love images. I have a couple of image rich posts generating traffic from Stumbleupon for months now after its first stumble. Every once in a while I gather a list of images that I think stumbleupon users might find enjoyable and rate a thumbs up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
