<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging Frequency Experiment</title>
	<atom:link href="http://rumblinglankan.com/86/blogging-frequency-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://rumblinglankan.com/86/blogging-frequency-experiment/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=blogging-frequency-experiment</link>
	<description>How to make money online from blogging</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:05:52 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mia</title>
		<link>http://rumblinglankan.com/86/blogging-frequency-experiment/comment-page-1/#comment-34645</link>
		<dc:creator>Mia</dc:creator>
		<pubDate>Sat, 16 May 2009 08:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://rumblinglankan.com/blogging-frequency-experiment/#comment-34645</guid>
		<description>You seem like someone with a very active mind. You will go far in life. Good luck</description>
		<content:encoded><![CDATA[<p>You seem like someone with a very active mind. You will go far in life. Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get Six Pack Fast</title>
		<link>http://rumblinglankan.com/86/blogging-frequency-experiment/comment-page-1/#comment-31085</link>
		<dc:creator>How to Get Six Pack Fast</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://rumblinglankan.com/blogging-frequency-experiment/#comment-31085</guid>
		<description>The style of writing is very familiar  . Have you written guest posts for other blogs?</description>
		<content:encoded><![CDATA[<p>The style of writing is very familiar  . Have you written guest posts for other blogs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MindBlogger</title>
		<link>http://rumblinglankan.com/86/blogging-frequency-experiment/comment-page-1/#comment-733</link>
		<dc:creator>MindBlogger</dc:creator>
		<pubDate>Sat, 22 Mar 2008 03:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://rumblinglankan.com/blogging-frequency-experiment/#comment-733</guid>
		<description>Completely agree with you! My minimum posting frequency is 1 per day. And I try my level best to live up to it.
I&#039;ve heard challenges such as as 30-day blogging challenge where people group up and write for 30 days each day. At the end, they end up getting some serious stats.
But I should say Nishadha, that it&#039;s more about keeping it consistent. There&#039;s no pointing posting 20 times a day if you&#039;re not going to post anything the next day.
Cheers!</description>
		<content:encoded><![CDATA[<p>Completely agree with you! My minimum posting frequency is 1 per day. And I try my level best to live up to it.<br />
I&#8217;ve heard challenges such as as 30-day blogging challenge where people group up and write for 30 days each day. At the end, they end up getting some serious stats.<br />
But I should say Nishadha, that it&#8217;s more about keeping it consistent. There&#8217;s no pointing posting 20 times a day if you&#8217;re not going to post anything the next day.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mia</title>
		<link>http://rumblinglankan.com/86/blogging-frequency-experiment/comment-page-1/#comment-722</link>
		<dc:creator>Mia</dc:creator>
		<pubDate>Fri, 21 Mar 2008 10:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://rumblinglankan.com/blogging-frequency-experiment/#comment-722</guid>
		<description>You seem like someone with a very active mind. You will go far in life. Good luck</description>
		<content:encoded><![CDATA[<p>You seem like someone with a very active mind. You will go far in life. Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Jocky &#187; Blog Archive &#187; Blogging Frequency Experiment</title>
		<link>http://rumblinglankan.com/86/blogging-frequency-experiment/comment-page-1/#comment-713</link>
		<dc:creator>Blog Jocky &#187; Blog Archive &#187; Blogging Frequency Experiment</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://rumblinglankan.com/blogging-frequency-experiment/#comment-713</guid>
		<description>[...] gansie wrote an interesting post today onHere&#8217;s a quick excerptTime to reveal the details of another experiment , In the first two months of this blog I tried hard to build back links so I can get a good Page Rank in the last Page Rank update.I succeeded in doing that and got a PR of 3. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] gansie wrote an interesting post today onHere&#8217;s a quick excerptTime to reveal the details of another experiment , In the first two months of this blog I tried hard to build back links so I can get a good Page Rank in the last Page Rank update.I succeeded in doing that and got a PR of 3. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niro</title>
		<link>http://rumblinglankan.com/86/blogging-frequency-experiment/comment-page-1/#comment-710</link>
		<dc:creator>Niro</dc:creator>
		<pubDate>Thu, 20 Mar 2008 06:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://rumblinglankan.com/blogging-frequency-experiment/#comment-710</guid>
		<description>Yep rumbling it is very true, I have a habit of blogging or reading blogs early morning. Usually I&#039;m following a routine of reading interesting blogs from 6-7 am.. Kicks me with new ideas and keeps the day very interesting...</description>
		<content:encoded><![CDATA[<p>Yep rumbling it is very true, I have a habit of blogging or reading blogs early morning. Usually I&#8217;m following a routine of reading interesting blogs from 6-7 am.. Kicks me with new ideas and keeps the day very interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unlimited music downloads</title>
		<link>http://rumblinglankan.com/86/blogging-frequency-experiment/comment-page-1/#comment-704</link>
		<dc:creator>unlimited music downloads</dc:creator>
		<pubDate>Wed, 19 Mar 2008 22:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://rumblinglankan.com/blogging-frequency-experiment/#comment-704</guid>
		<description>[...] Sreedinesh wrote an interesting post today onHere&#8217;s a quick excerptTime to reveal the details of another experiment , In the first two months of this blog I tried hard to build back links so I can get a good Page Rank in the last Page Rank update.I succeeded in doing that and got a PR of 3. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Sreedinesh wrote an interesting post today onHere&#8217;s a quick excerptTime to reveal the details of another experiment , In the first two months of this blog I tried hard to build back links so I can get a good Page Rank in the last Page Rank update.I succeeded in doing that and got a PR of 3. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Frequency Experiment &#124; Create a Blog</title>
		<link>http://rumblinglankan.com/86/blogging-frequency-experiment/comment-page-1/#comment-702</link>
		<dc:creator>Blogging Frequency Experiment &#124; Create a Blog</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://rumblinglankan.com/blogging-frequency-experiment/#comment-702</guid>
		<description>[...] kebmurphy wrote an interesting post today onHere&#8217;s a quick excerptTime to reveal the details of another experiment , In the first two months of this blog I tried hard to build back links so I can get a good Page Rank in the last Page Rank update.I succeeded in doing that and got a PR of 3. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] kebmurphy wrote an interesting post today onHere&#8217;s a quick excerptTime to reveal the details of another experiment , In the first two months of this blog I tried hard to build back links so I can get a good Page Rank in the last Page Rank update.I succeeded in doing that and got a PR of 3. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Miller</title>
		<link>http://rumblinglankan.com/86/blogging-frequency-experiment/comment-page-1/#comment-697</link>
		<dc:creator>Stephan Miller</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://rumblinglankan.com/blogging-frequency-experiment/#comment-697</guid>
		<description>This is something I have been wondering about a lot lately. It seems that everyone has their pet posting patterns that they back up with hot air and no real stats.
I usually post daily MON-THU and sometimes on the other days, but I have found that my traffic is lower on the weekends and I get less comments. When Monday comes around I start getting comments on the posts I wrote over the weekend.</description>
		<content:encoded><![CDATA[<p>This is something I have been wondering about a lot lately. It seems that everyone has their pet posting patterns that they back up with hot air and no real stats.<br />
I usually post daily MON-THU and sometimes on the other days, but I have found that my traffic is lower on the weekends and I get less comments. When Monday comes around I start getting comments on the posts I wrote over the weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
